| Project | More Info | Overview | Contact | Status |
| Blue Shield Community Foundation | BSCF wiki page | Create packaged solution for a cohort of DV organizations; pilot test packaged solution methodology | Mary/Catherine | In-Progress |
| Campus Party+: Surfacing Human Capital | Surfacing Human Capital | Surfacing problem defintions | Laney | Getting Started |
| CDI/TSGN Community Engagement | TSGN project page | Collaborating on community initiatves with TSGN partners worldwide | Billy | In Progress |
| Cloud Strategy: Appmosphere | Appmosphere wiki page | Nonprofit App Exchange project as defined in the enterprise cloud strategy | Anna | On hold |
| Global Cloud Survey | Wiki Page | Work with TSGN partners to survey NGOs and libraries around the world to understand the state of use of cloud computing and what orgs need for future use. | Jim | Getting Started |
| Meetup.com Chapter Tool Transition | Meetup Chapter Tool Transition | Transitioning to chapterized account for Net2 Local groups | Claire | In-Progress |
| Net2 News | Net2 News | Monthly NetSquared email newsletter | Claire | on hold, awaiting word from LS and MM |
| Net2 Think Tank | Net2 Think Tank | The Net2 Think Tank is a monthly knowledge-sharing event open to anyone and is a great way to participate in an exchange of ideas. | Claire | on hold, awaiting word from LS and MM |
| NetSquared Camps | NetSquared Camps | NetSquared Camps to provide a local entry-point for entrepreneurial nonprofits/NGOs, developers and designers to demonstrate projects, build stuff together and forge meaningful collaborations. | Laney, Billy | Tied to SAP |
| NetSquared Local | Net2 Local | Supporting Local organizers | Claire | Ongoing |
| NetSquared Outreach | NetSquared Content & Outreach | Content & outreach efforts for the NetSquared program | Claire | Ongoing |
| NetSquared Platform - Production | Net2 Platform - Production | The next-gen NetSquared | Laney | Production version: design phase |
| Nonprofit Tech Developer App Exchange | Nonprofit Tech Developer App Exchange | Assessing and recruitng Win7 apps for nonprofits | Anna | In Progress |
| Organizing the Organizers | Organizers Project Page | Net2 Advisory Board | Billy/Vanessa | In Progress |
| Packaged Solutions FY12 Planning | Basecamp Project | Design PS Toolkit and plan work for the year that will develop the program | Billy | In Progress |
I really like how this page helps everybody focus on in-flight projects. Looking forward to review more closely, and add any projects that I might be working on that aren't included here. Quick suggestion: We should create a page with "Development Pipeline" projects on this wiki so that everyone can keep an eye on what's brewing between CDI and the Development/Fundraising team.
laney: Couple of comments to consider. I've been thinking about how this page can serve as a pretty global view into CDI program for Development team and other TSG Staff. With this in mind, I'm wondering if we can organize in a way that makes sense in the context of the org. To this end, here's how I'm thinking we might organize:
* Funded Projects (Grant-funded)
* Non-Funded Projects (Program-funded)
* In Development Projects (Discovery & Concept)
Let's talk about the best way to render this, and of course, i'm open to not changing a thing here and organizing the suggested list above somewhere else.
-bb
Let's also add 'Program Activities' v. 'Non-funded' Projects, so that we can get a better sense of what costs look like for ongoing operations.
structure of this list i think really depends on who the audience is. i've been thinking of cdi team as primary audience, and for us, it's more important to know what's at-bat and what's on-deck day to day. I.e., I want to know what other CDIers are working on, but whether the projects are grant-funded or not are secondary
But if this is ultimately more outward-facing (at least, wider-TSG facing), then i think the divvy should map to cdi program plan.